<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle Ford Shale Blog</title>
	<atom:link href="http://eaglefordshaleblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglefordshaleblog.com</link>
	<description>Maps and Information About The Major Shale Oil and Gas Play In South Texas</description>
	<lastBuildDate>Sun, 12 May 2013 09:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eagle Ford Shale API Gravity</title>
		<link>http://eaglefordshaleblog.com/2013/05/10/eagle-ford-shale-api-gravity/</link>
		<comments>http://eaglefordshaleblog.com/2013/05/10/eagle-ford-shale-api-gravity/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:31:23 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=2214</guid>
		<description><![CDATA[Is the Eagle Ford Shale really an oil play? There is no doubt that it is, but when you look at the volume of condensate being produced you might believe otherwise. Newly released reports on API gravity of Eagle Ford Shale producers seems to indicate that the majority of recent liquids production is in fact [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2013/05/10/eagle-ford-shale-api-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOG To Plan Number Of Wells Per Year In Eagle Ford Based On Results Of Downspacing Study</title>
		<link>http://eaglefordshaleblog.com/2013/02/11/eog-to-plan-number-of-wells-per-year-in-eagle-ford-based-on-results-of-downspacing-study/</link>
		<comments>http://eaglefordshaleblog.com/2013/02/11/eog-to-plan-number-of-wells-per-year-in-eagle-ford-based-on-results-of-downspacing-study/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 01:42:10 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=2180</guid>
		<description><![CDATA[In a recent investor presentation that was delivered at the 2013 Credit Suisse Energy Summit, EOG Resources&#8217; Chairman Mark Papa responded to questions about the speed at which their Eagle Ford Shale drilling program will proceed.   In 2012 EOG Resources drilled about 300 wells in the play. Currently the company&#8217;s drilling inventory stands at around [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2013/02/11/eog-to-plan-number-of-wells-per-year-in-eagle-ford-based-on-results-of-downspacing-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Pooling For Mineral Rights In Texas Proposed</title>
		<link>http://eaglefordshaleblog.com/2013/01/22/forced-pooling-for-mineral-rights-in-texas-proposed/</link>
		<comments>http://eaglefordshaleblog.com/2013/01/22/forced-pooling-for-mineral-rights-in-texas-proposed/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:37:37 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=2175</guid>
		<description><![CDATA[A new House Bill, proposed by Van Taylor, R-Plano, and Senator Rodney Ellis, D-Houston, may radically change the status of private property rights in Texas, most notably those of oil and gas mineral rights owners and surface only owners. From what I can gather from the legalese written into the bill, a sort of &#8220;eminent [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2013/01/22/forced-pooling-for-mineral-rights-in-texas-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eagle Ford Shale From Space</title>
		<link>http://eaglefordshaleblog.com/2012/12/14/the-eagle-ford-shale-from-space/</link>
		<comments>http://eaglefordshaleblog.com/2012/12/14/the-eagle-ford-shale-from-space/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 04:12:59 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=2155</guid>
		<description><![CDATA[Below is a photo of South Texas at night,  taken by a NOAA weather satellite on Dec 11, 2012. Here you can clearly see the area where the Eagle Ford Shale is being developed, (as seen from space at night.)  I superimposed a map from the Texas RRC, (which shows the location of existing and [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2012/12/14/the-eagle-ford-shale-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hydraulic Fracturing Can Help Save The Planet</title>
		<link>http://eaglefordshaleblog.com/2012/09/24/how-hydraulic-fracturing-can-save-the-planet/</link>
		<comments>http://eaglefordshaleblog.com/2012/09/24/how-hydraulic-fracturing-can-save-the-planet/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 01:22:45 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Eagle Ford Shale Development Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=2003</guid>
		<description><![CDATA[There has been an incredible amount of hysteria surrounding the subject of fracing in recent months. Also spelled  as &#8220;fraccing&#8221; or  &#8220;fracking,&#8221;  the word has become synonymous in some circles with the very destruction of the planet itself. Opponents see it as injecting poison straight into the heart of mother earth or Gaia,  with no [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2012/09/24/how-hydraulic-fracturing-can-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eagle Ford Shale And Pearsall Research Papers</title>
		<link>http://eaglefordshaleblog.com/2012/09/19/eagle-ford-shale-and-pearsall-research-papers/</link>
		<comments>http://eaglefordshaleblog.com/2012/09/19/eagle-ford-shale-and-pearsall-research-papers/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 19:01:20 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Pearsall Shale]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=1979</guid>
		<description><![CDATA[Finding research papers about the Eagle Ford Shale and Pearsall Shale can be somewhat of a challenge.  There is a lot of valuable information on the web now about Eagle Ford Shale geology, economic impact, etc., however finding the information that you need can still be difficult, since it is located all over the place. [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2012/09/19/eagle-ford-shale-and-pearsall-research-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Ford Shale Financial Planning Scams</title>
		<link>http://eaglefordshaleblog.com/2012/09/06/eagle-ford-shale-financial-planning-scams/</link>
		<comments>http://eaglefordshaleblog.com/2012/09/06/eagle-ford-shale-financial-planning-scams/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:44:00 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Eagle Ford Shale Leasing Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=1913</guid>
		<description><![CDATA[George Bernard Shaw, the Irish playwright and co-founder of the London School Of Economics, once said &#8220;The surest way to ruin a man who does not know how to handle money is to give him some.&#8221; The Eagle Ford Shale oil and gas discovery has been a great financial blessing for many of those South [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2012/09/06/eagle-ford-shale-financial-planning-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterless Fracs Better In Eagle Ford Shale?</title>
		<link>http://eaglefordshaleblog.com/2012/08/29/waterless-fracs-better-in-eagle-ford-shale/</link>
		<comments>http://eaglefordshaleblog.com/2012/08/29/waterless-fracs-better-in-eagle-ford-shale/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:26:27 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Eagle Ford Shale Development Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=1893</guid>
		<description><![CDATA[A small independent oil exploration company,  Blackbrush Oil And Gas, has apparently decided that propane gel or &#8220;waterless fracs&#8221; work better in Eagle Ford Shale than traditional water &#8211; based ones.  The company has entered into a long-term agreement with Canada&#8217;s GasFrac Corporation, which has developed a proprietary process that utilizes a mix of sand [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2012/08/29/waterless-fracs-better-in-eagle-ford-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can EOG Hold Pearsall Shale With Eagle Ford Leases?</title>
		<link>http://eaglefordshaleblog.com/2012/08/18/can-eog-hold-pearsall-shale-with-eagle-ford-leases/</link>
		<comments>http://eaglefordshaleblog.com/2012/08/18/can-eog-hold-pearsall-shale-with-eagle-ford-leases/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 21:14:39 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Eagle Ford Shale Companies]]></category>
		<category><![CDATA[Eagle Ford Shale Development Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=1867</guid>
		<description><![CDATA[The Pearsall Shale formation is the latest buzz in South Texas. Many landowners are now wondering if their current leases with companies such as EOG Resources convey the rights to both the Eagle Ford Shale and the Pearsall Shale. EOG and other companies are reportedly testing the Pearsall Shale in a number of locations, and [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2012/08/18/can-eog-hold-pearsall-shale-with-eagle-ford-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearsall Shale Acreage Worth $14,300?</title>
		<link>http://eaglefordshaleblog.com/2012/08/02/pearsall-shale-acreage-worth-14300/</link>
		<comments>http://eaglefordshaleblog.com/2012/08/02/pearsall-shale-acreage-worth-14300/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 02:53:32 +0000</pubDate>
		<dc:creator>Eagle Ford Shale Blog Editor</dc:creator>
				<category><![CDATA[Pearsall Shale]]></category>

		<guid isPermaLink="false">http://eaglefordshaleblog.com/?p=1784</guid>
		<description><![CDATA[On June, 22 of 2012, Cabot Oil and Gas entered into a joint venture with Japan&#8217;s Osaka Gas Company that gives the company a 35% working interest in just over 50,000 acres in Cabot&#8217;s Buckhorn and Powderhorn areas. Osaka Gas Company effectively paid $14,300 for 17,500 acres.  Those fields are located in Frio, Zavala, LaSalle [...]]]></description>
		<wfw:commentRss>http://eaglefordshaleblog.com/2012/08/02/pearsall-shale-acreage-worth-14300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  eaglefordshaleblog.com/feed/ ) in 0.99416 seconds, on May 24th, 2013 at 2:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 3:34 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  eaglefordshaleblog.com/feed/ ) in 0.00136 seconds, on May 24th, 2013 at 3:22 am UTC. -->